SMC Members
| SESSION 2024-25 | ||||
| SATYA BHARTI ADARSH SEN SEC SCHOOL RAUNI | ||||
| Date of formation of School Management Committee | ||||
| Amended list of School Management Committee (SMC ) Members | ||||
| SR NO | NAME OF COMMITTEE MEMBER | DESIGNATION | Relation with Child | GENDER |
| 1 | AGAM BAJAJ | CONVENER | PRINCIPAL | FEMALE |
| 2 | PRIYANKA | TEACHER | SENIOR TEACHER | FEMALE |
| 3 | RAMANDEEP KAUR | Member | MOTHER | FE MALE |
| 4 | MEENA RANI | Member | MOTHER | FE MALE |
| 5 | SANDEEP KAUR | Member | MOTHER | FE MALE |
| 6 | SANDEEP KAUR | Member | MOTHER | FE MALE |
| 7 | RAMANDEEP KAUR | Member | MOTHER | FE MALE |
| 8 | HARJINDER SINGH | Chair person | FATHER | MALE |
| 9 | DARSHAN SINGH | Member | GRAND FATHER | MALE |
| 10 | BUTTA KHAN | Member | FATHER | MALE |
| 11 | MOHD ANWAR | Member | FATHER | MALE |
| 12 | KULDEEP SINGH | WELFARE SOCIETY | ….. | MALE |
| 13 | RANJIT KAUR | SARPANCH | ….. | FEMALE |
| 14 | JATINDER ARORA | SPECIAL INVITEE | ….. | MALE |
| 15 | MEHAKPREET KAUR | HEAD GIRL | FEMALE | |


